Raw Material | 750 kg/m³ density MDF |
Surfaces | MDFLam, Natural Veneer, Engineered Veneer, Lacquer Paint, Laminate Veneer |
Front Surface | Grooved |
Distance Between Grooves | 16 mm |
Groove Depth / Groove Width | 6 mm / 3 mm |
Back Surface | Perforated / 0.2 mm Soundtex Acoustic Fabric Covered |
Number of Holes | 2000 holes/m² |
Distance Between Holes | 32x16 mm |
Hole Diameter | 4, 6, 8, 10 mm |
Acoustic Value (αw) | 0,72 - 0,78 |
Dimensions | 600x600 mm , 600x1200 mm , 517x1381 mm , 581x1180 mm |
Acoustic Performance | In order to obtain the most efficient results, it should be used with glass wool or rock wool plate with a thickness of 5 cm and a density of 50kg/m³. |
The ESK102-112 acoustic wooden panels feature both grooves and perforations, offering advanced sound control in modern interiors. The perforations visible between the grooves provide an elegant appearance while delivering outstanding sound absorption performance. Produced with MDF or MDF-Lam core, these panels enhance acoustic comfort without compromising architectural integrity.