Raw Material | 750 kg/m³ density MDF |
Surfaces | Natural Veneer, Engineered Veneer, Laminate Veneer |
Front Surface | Micro-Perforated |
Number of Holes | 32.000 - 300.000 holes/m² |
Distance Between Holes | 2,5x2,5 mm / 5x5 mm |
Hole Diameter | 0,5 mm |
Back Surface | Perforated / 0.2 mm Soundtex Acoustic Fabric Covered |
Number of Holes | 16.000 holes/m² or 8.000 holes/m² |
Distance Between Holes | 8x8 mm or 8x16 mm |
Hole Diameter | 6 / 8 mm |
Acoustic Value (αw) | 0,89 - 0,95 |
Dimensions | 600x600 mm , 600x1200 mm , 517x1381 mm , 581x1180 mm |
Acoustic Performance | In order to obtain the most efficient results, it should be used with glass wool or rock wool plate with a thickness of 5 cm and a density of 50kg/m³. |
ESK Micro Perforated Acoustic Panels are applied to wood surfaces and are only noticeable upon close inspection. They provide excellent sound absorption across a wide frequency range. In addition to their nearly invisible feature, they also offer a uniform perforation across the entire surface. When used in enclosed spaces, ESK Micro Perforated Panels significantly enhance room acoustics, reducing disruptive noises and absorbing the sounds of human speech as well as machine or mechanical equipment. These micro acoustic wood panels offer a sophisticated and highly effective solution, making them a popular choice in modern design concepts due to both their functionality and aesthetic appeal.